Whatever the shortcomings of the competition it did provide a fun outlet for a short game on a Sunday. Hopefully in 2019/20 we can organise a bigger competition.
One little tweak which was made in last year's competition was to suspend Regs 12.2.to 12.6 which provide for an initial 6 over powerplay with fielding restriction circles.
This was done to make the game easier to setup and to umpire. Many teams do not have the rubber sheet circles for marking out 30m circles.
So the question here is whether to drop this rule permanently, continue to ignore it (have these regs arbitrarily suspended like in season 2018/19) or even keep 'em and make sure we use 'em.
From an umpiring and match setup point of view the fielding restriction overs aren't that hard to run but they are easy to 'forget' (either by forgetting to bring the damn spots and put them out before the start of play) or set them out wrongly and make the game a mess.
So the proposal is...
Super 20 Regs 12.2-12.6 to be wiped, ignored or kept and used. Which one? (p.s. We keep 12.1)
OLD REGULATION | PROPOSED NEW WORDING | ||||||||||
12. FIELDING RESTRICTIONS | 12. FIELDING RESTRICTIONS | ||||||||||
12.1 At the instant of delivery there will not be more than five fielders on the leg side. | 12.1 At the instant of delivery there will not be more than five fielders on the leg side. | ||||||||||
12.2 For the first 6 overs only of each innings, only two fielders are permitted to be more than 30 metres from the facing batsman at the instant of delivery. | 12.2 Nil | ||||||||||
12.3 For the remaining overs of each innings, not more than five fielders are permitted to be more than 30 metres from the facing batsman at the instant of delivery. | 12.3 Nil | ||||||||||
TEAM BATTING FIRST | |||||||||||
12.4 In circumstances where the number of overs for the team batting first is reduced, the number of overs in regard to the restrictions in 12.2 above will be reduced proportionately in a ratio of 6:20 (30%) in accordance with the table below for that innings only. | 12.4 Nil | ||||||||||
12.5 Fractions are to be ignored in all calculations re the number of overs. (If on resumption the number of overs for fielding restrictions has already been exceeded this should take effect immediately). | 12.5 Nil | ||||||||||
|
|||||||||||
TEAM BATTING SECOND | |||||||||||
12.6 Where the number of overs for the team batting second is reduced the aim will be to maintain the restrictions in 12.2 for the same proportion of the second innings that they were maintained for the first innings (fractions to be ignored). | 12.6 Nil | ||||||||||
(Numbering subject to change with proposal in 8. New Numbering...) |
ABM, 03-Jun-2019
Revised 9-Jun-2019
Revised 9-Jun-2019
Comments below please. (Subject to moderation.)
Click on this link for a guide on how to post a comment. https://tinyurl.com/kmkvpub
Link printed so it can be copied off paper printouts.
If you can't comment perhaps it would be easier to send me an email.
maurice19cricket at gmail.com
Email address has been 'munged' to prevent spamming.
To use it copy and paste into email app and replace the " at " with a "@"
No comments:
Post a Comment
Please make your comment here...